Aura Open Cup | Short Course (25m) |
Tartu (EST) | 28 - 29/9/2024 |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Medley | Medley | ||||||||||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results |
1 - I session - 28/09/2024 - 11:00 | |||||||
1. | Women | 50m Freestyle | Timed Final | 11:00 | Open | Startlist | Results |
2. | Men | 50m Freestyle | Timed Final | 11:14 | Open | Startlist | Results |
3. | Women | 100m Breaststroke | Timed Final | 11:30 | Open | Startlist | Results |
4. | Men | 100m Breaststroke | Timed Final | 11:41 | Open | Startlist | Results |
5. | Women | 100m Butterfly | Timed Final | 11:52 | Open | Startlist | Results |
6. | Men | 100m Butterfly | Timed Final | 11:57 | Open | Startlist | Results |
1. | Women | 50m Freestyle | Medal ceremony | 12:03 | Open | ||
2. | Men | 50m Freestyle | Medal ceremony | 12:06 | Open | ||
3. | Women | 100m Breaststroke | Medal ceremony | 12:09 | Open | ||
4. | Men | 100m Breaststroke | Medal ceremony | 12:12 | Open | ||
5. | Women | 100m Butterfly | Medal ceremony | 12:15 | Open | ||
6. | Men | 100m Butterfly | Medal ceremony | 12:18 | Open | ||
7. | Women | 200m Backstroke | Timed Final | 12:21 | Open | Startlist | Results |
8. | Men | 200m Backstroke | Timed Final | 12:29 | Open | Startlist | Results |
9. | Women | 200m Medley | Timed Final | 12:37 | Open | Startlist | Results |
10. | Men | 200m Medley | Timed Final | 12:45 | Open | Startlist | Results |
7. | Women | 200m Backstroke | Medal ceremony | 12:49 | Open | ||
8. | Men | 200m Backstroke | Medal ceremony | 12:52 | Open | ||
9. | Women | 200m Medley | Medal ceremony | 12:55 | Open | ||
10. | Men | 200m Medley | Medal ceremony | 12:58 | Open | ||
Parimate sportlaste autasustamine | |||||||
2 - II session - 28/09/2024 - 16:30 | |||||||
11. | Women | 50m Butterfly | Timed Final | 16:30 | Open | Startlist | Results |
12. | Men | 50m Butterfly | Timed Final | 16:41 | Open | Startlist | Results |
13. | Women | 100m Backstroke | Timed Final | 16:54 | Open | Startlist | Results |
14. | Men | 100m Backstroke | Timed Final | 17:01 | Open | Startlist | Results |
15. | Women | 200m Breaststroke | Timed Final | 17:11 | Open | Startlist | Results |
16. | Men | 200m Breaststroke | Timed Final | 17:21 | Open | Startlist | Results |
17. | Women | 200m Freestyle | Timed Final | 17:30 | Open | Startlist | Results |
18. | Men | 200m Freestyle | Timed Final | 17:41 | Open | Startlist | Results |
19. | Women | 400m Medley | Timed Final | 17:55 | Open | Startlist | Results |
20. | Men | 400m Medley | Timed Final | 18:03 | Open | Startlist | Results |
11. | Women | 50m Butterfly | Medal ceremony | 18:09 | Open | ||
12. | Men | 50m Butterfly | Medal ceremony | 18:12 | Open | ||
13. | Women | 100m Backstroke | Medal ceremony | 18:15 | Open | ||
14. | Men | 100m Backstroke | Medal ceremony | 18:18 | Open | ||
15. | Women | 200m Breaststroke | Medal ceremony | 18:21 | Open | ||
16. | Men | 200m Breaststroke | Medal ceremony | 18:24 | Open | ||
17. | Women | 200m Freestyle | Medal ceremony | 18:27 | Open | ||
18. | Men | 200m Freestyle | Medal ceremony | 18:30 | Open | ||
19. | Women | 400m Medley | Medal ceremony | 18:33 | Open | ||
20. | Men | 400m Medley | Medal ceremony | 18:36 | Open | ||
Parimate sportlaste autasustamine |
3 - III session - 29/09/2024 - 11:00 | |||||||
21. | Women | 50m Backstroke | Timed Final | 11:00 | Open | Startlist | Results |
22. | Men | 50m Backstroke | Timed Final | 11:07 | Open | Startlist | Results |
23. | Women | 50m Breaststroke | Timed Final | 11:12 | Open | Startlist | Results |
24. | Men | 50m Breaststroke | Timed Final | 11:19 | Open | Startlist | Results |
25. | Women | 100m Freestyle | Timed Final | 11:28 | Open | Startlist | Results |
26. | Men | 100m Freestyle | Timed Final | 11:37 | Open | Startlist | Results |
21. | Women | 50m Backstroke | Medal ceremony | 11:48 | Open | ||
22. | Men | 50m Backstroke | Medal ceremony | 11:51 | Open | ||
23. | Women | 50m Breaststroke | Medal ceremony | 11:54 | Open | ||
24. | Men | 50m Breaststroke | Medal ceremony | 11:57 | Open | ||
25. | Women | 100m Freestyle | Medal ceremony | 12:00 | Open | ||
26. | Men | 100m Freestyle | Medal ceremony | 12:03 | Open | ||
27. | Women | 200m Butterfly | Timed Final | 12:06 | Open | Startlist | Results |
28. | Men | 200m Butterfly | Timed Final | 12:10 | Open | Startlist | Results |
29. | Women | 100m Medley | Timed Final | 12:14 | Open | Startlist | Results |
30. | Men | 100m Medley | Timed Final | 12:24 | Open | Startlist | Results |
31. | Women | 400m Freestyle | Timed Final | 12:28 | Open | Startlist | Results |
32. | Men | 400m Freestyle | Timed Final | 12:35 | Open | Startlist | Results |
27. | Women | 200m Butterfly | Medal ceremony | 12:42 | Open | ||
28. | Men | 200m Butterfly | Medal ceremony | 12:45 | Open | ||
29. | Women | 100m Medley | Medal ceremony | 12:48 | Open | ||
30. | Men | 100m Medley | Medal ceremony | 12:51 | Open | ||
31. | Women | 400m Freestyle | Medal ceremony | 12:54 | Open | ||
32. | Men | 400m Freestyle | Medal ceremony | 12:57 | Open | ||
Parimate sportlaste autasustamine |