Aura Open Cup | Short Course (25m) |
Tartu (EST) | 25 - 26/2/2023 |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Medley | Medley | ||||||||||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results |
1 - I session - 25/02/2023 - 11:00 | |||||||
1. | Women | 50m Freestyle | Timed Final | 11:00 | Open | Startlist | Results |
2. | Men | 50m Freestyle | Timed Final | 11:11 | Open | Startlist | Results |
3. | Women | 100m Breaststroke | Timed Final | 11:24 | Open | Startlist | Results |
4. | Men | 100m Breaststroke | Timed Final | 11:34 | Open | Startlist | Results |
5. | Women | 100m Butterfly | Timed Final | 11:43 | Open | Startlist | Results |
6. | Men | 100m Butterfly | Timed Final | 11:50 | Open | Startlist | Results |
1. | Women | 50m Freestyle | Medal ceremony | 11:59 | Open | ||
2. | Men | 50m Freestyle | Medal ceremony | 12:02 | Open | ||
3. | Women | 100m Breaststroke | Medal ceremony | 12:05 | Open | ||
4. | Men | 100m Breaststroke | Medal ceremony | 12:08 | Open | ||
5. | Women | 100m Butterfly | Medal ceremony | 12:11 | Open | ||
6. | Men | 100m Butterfly | Medal ceremony | 12:14 | Open | ||
7. | Women | 200m Backstroke | Timed Final | 12:17 | Open | Startlist | Results |
8. | Men | 200m Backstroke | Timed Final | 12:24 | Open | Startlist | Results |
9. | Women | 200m Medley | Timed Final | 12:28 | Open | Startlist | Results |
10. | Men | 200m Medley | Timed Final | 12:36 | Open | Startlist | Results |
7. | Women | 200m Backstroke | Medal ceremony | 12:43 | Open | ||
8. | Men | 200m Backstroke | Medal ceremony | 12:46 | Open | ||
9. | Women | 200m Medley | Medal ceremony | 12:49 | Open | ||
10. | Men | 200m Medley | Medal ceremony | 12:52 | Open | ||
Parimate sportlaste autasustamine | |||||||
2 - II session - 25/02/2023 - 16:30 | |||||||
11. | Women | 50m Butterfly | Timed Final | 16:30 | Open | Startlist | Results |
12. | Men | 50m Butterfly | Timed Final | 16:39 | Open | Startlist | Results |
13. | Women | 100m Backstroke | Timed Final | 16:51 | Open | Startlist | Results |
14. | Men | 100m Backstroke | Timed Final | 17:02 | Open | Startlist | Results |
15. | Women | 200m Breaststroke | Timed Final | 17:11 | Open | Startlist | Results |
16. | Men | 200m Breaststroke | Timed Final | 17:16 | Open | Startlist | Results |
17. | Women | 200m Freestyle | Timed Final | 17:23 | Open | Startlist | Results |
18. | Men | 200m Freestyle | Timed Final | 17:34 | Open | Startlist | Results |
19. | Women | 400m Medley | Timed Final | 17:47 | Open | Startlist | Results |
20. | Men | 400m Medley | Timed Final | 17:54 | Open | Startlist | Results |
11. | Women | 50m Butterfly | Medal ceremony | 18:01 | Open | ||
12. | Men | 50m Butterfly | Medal ceremony | 18:04 | Open | ||
13. | Women | 100m Backstroke | Medal ceremony | 18:07 | Open | ||
14. | Men | 100m Backstroke | Medal ceremony | 18:10 | Open | ||
15. | Women | 200m Breaststroke | Medal ceremony | 18:13 | Open | ||
16. | Men | 200m Breaststroke | Medal ceremony | 18:16 | Open | ||
17. | Women | 200m Freestyle | Medal ceremony | 18:19 | Open | ||
18. | Men | 200m Freestyle | Medal ceremony | 18:22 | Open | ||
19. | Women | 400m Medley | Medal ceremony | 18:25 | Open | ||
20. | Men | 400m Medley | Medal ceremony | 18:28 | Open | ||
Parimate sportlaste autasustamine |
3 - III session - 26/02/2023 - 11:00 | |||||||
21. | Women | 50m Backstroke | Timed Final | 11:00 | Open | Startlist | Results |
22. | Men | 50m Backstroke | Timed Final | 11:05 | Open | Startlist | Results |
23. | Women | 50m Breaststroke | Timed Final | 11:09 | Open | Startlist | Results |
24. | Men | 50m Breaststroke | Timed Final | 11:14 | Open | Startlist | Results |
25. | Women | 100m Freestyle | Timed Final | 11:19 | Open | Startlist | Results |
26. | Men | 100m Freestyle | Timed Final | 11:27 | Open | Startlist | Results |
21. | Women | 50m Backstroke | Medal ceremony | 11:37 | Open | ||
22. | Men | 50m Backstroke | Medal ceremony | 11:40 | Open | ||
23. | Women | 50m Breaststroke | Medal ceremony | 11:43 | Open | ||
24. | Men | 50m Breaststroke | Medal ceremony | 11:46 | Open | ||
25. | Women | 100m Freestyle | Medal ceremony | 11:49 | Open | ||
26. | Men | 100m Freestyle | Medal ceremony | 11:52 | Open | ||
27. | Women | 200m Butterfly | Timed Final | 11:55 | Open | Startlist | Results |
28. | Men | 200m Butterfly | Timed Final | 11:59 | Open | Startlist | Results |
29. | Women | 100m Medley | Timed Final | 12:03 | Open | Startlist | Results |
30. | Men | 100m Medley | Timed Final | 12:08 | Open | Startlist | Results |
31. | Women | 400m Freestyle | Timed Final | 12:12 | Open | Startlist | Results |
32. | Men | 400m Freestyle | Timed Final | 12:19 | Open | Startlist | Results |
27. | Women | 200m Butterfly | Medal ceremony | 12:26 | Open | ||
28. | Men | 200m Butterfly | Medal ceremony | 12:29 | Open | ||
29. | Women | 100m Medley | Medal ceremony | 12:32 | Open | ||
30. | Men | 100m Medley | Medal ceremony | 12:35 | Open | ||
31. | Women | 400m Freestyle | Medal ceremony | 12:38 | Open | ||
32. | Men | 400m Freestyle | Medal ceremony | 12:41 | Open | ||
Parimate sportlaste autasustamine |