Aura Open Cup | Short Course (25m) |
Tartu (EST) | 4 - 5/11/2023 |
Men | Women | ||||||||||
Freestyle | Freestyle | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results | ||
Backstroke | Backstroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Breaststroke | Breaststroke | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
Butterfly | Butterfly | ||||||||||
50m | Timed Final | Open | Startlist | Results | 50m | Timed Final | Open | Startlist | Results | ||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | ......... | ......... | ||
Medley | Medley | ||||||||||
100m | Timed Final | Open | Startlist | Results | 100m | Timed Final | Open | Startlist | Results | ||
200m | Timed Final | Open | Startlist | Results | 200m | Timed Final | Open | Startlist | Results | ||
400m | Timed Final | Open | Startlist | Results | 400m | Timed Final | Open | Startlist | Results |
1 - I session - 04/11/2023 - 11:00 | |||||||
1. | Women | 50m Freestyle | Timed Final | 11:00 | Open | Startlist | Results |
2. | Men | 50m Freestyle | Timed Final | 11:15 | Open | Startlist | Results |
3. | Women | 100m Breaststroke | Timed Final | 11:29 | Open | Startlist | Results |
4. | Men | 100m Breaststroke | Timed Final | 11:44 | Open | Startlist | Results |
5. | Women | 100m Butterfly | Timed Final | 11:56 | Open | Startlist | Results |
6. | Men | 100m Butterfly | Timed Final | 12:03 | Open | Startlist | Results |
1. | Women | 50m Freestyle | Medal ceremony | 12:09 | Open | ||
2. | Men | 50m Freestyle | Medal ceremony | 12:12 | Open | ||
3. | Women | 100m Breaststroke | Medal ceremony | 12:15 | Open | ||
4. | Men | 100m Breaststroke | Medal ceremony | 12:18 | Open | ||
5. | Women | 100m Butterfly | Medal ceremony | 12:21 | Open | ||
6. | Men | 100m Butterfly | Medal ceremony | 12:24 | Open | ||
7. | Women | 200m Backstroke | Timed Final | 12:27 | Open | Startlist | Results |
8. | Men | 200m Backstroke | Timed Final | 12:38 | Open | Startlist | Results |
9. | Women | 200m Medley | Timed Final | 12:49 | Open | Startlist | Results |
10. | Men | 200m Medley | Timed Final | 13:01 | Open | Startlist | Results |
7. | Women | 200m Backstroke | Medal ceremony | 13:11 | Open | ||
8. | Men | 200m Backstroke | Medal ceremony | 13:14 | Open | ||
9. | Women | 200m Medley | Medal ceremony | 13:17 | Open | ||
10. | Men | 200m Medley | Medal ceremony | 13:20 | Open | ||
Parimate sportlaste autasustamine | |||||||
2 - II session - 04/11/2023 - 17:30 | |||||||
11. | Women | 50m Butterfly | Timed Final | 17:30 | Open | Startlist | Results |
12. | Men | 50m Butterfly | Timed Final | 17:41 | Open | Startlist | Results |
13. | Women | 100m Backstroke | Timed Final | 17:50 | Open | Startlist | Results |
14. | Men | 100m Backstroke | Timed Final | 18:04 | Open | Startlist | Results |
15. | Women | 200m Breaststroke | Timed Final | 18:12 | Open | Startlist | Results |
16. | Men | 200m Breaststroke | Timed Final | 18:20 | Open | Startlist | Results |
17. | Women | 200m Freestyle | Timed Final | 18:33 | Open | Startlist | Results |
18. | Men | 200m Freestyle | Timed Final | 18:50 | Open | Startlist | Results |
19. | Women | 400m Medley | Timed Final | 19:06 | Open | Startlist | Results |
20. | Men | 400m Medley | Timed Final | 19:20 | Open | Startlist | Results |
11. | Women | 50m Butterfly | Medal ceremony | 19:26 | Open | ||
12. | Men | 50m Butterfly | Medal ceremony | 19:29 | Open | ||
13. | Women | 100m Backstroke | Medal ceremony | 19:32 | Open | ||
14. | Men | 100m Backstroke | Medal ceremony | 19:35 | Open | ||
15. | Women | 200m Breaststroke | Medal ceremony | 19:38 | Open | ||
16. | Men | 200m Breaststroke | Medal ceremony | 19:41 | Open | ||
17. | Women | 200m Freestyle | Medal ceremony | 19:44 | Open | ||
18. | Men | 200m Freestyle | Medal ceremony | 19:47 | Open | ||
19. | Women | 400m Medley | Medal ceremony | 19:50 | Open | ||
20. | Men | 400m Medley | Medal ceremony | 19:53 | Open | ||
Parimate sportlaste autasustamine |
3 - III session - 05/11/2023 - 11:00 | |||||||
21. | Women | 50m Backstroke | Timed Final | 11:00 | Open | Startlist | Results |
22. | Men | 50m Backstroke | Timed Final | 11:06 | Open | Startlist | Results |
23. | Women | 50m Breaststroke | Timed Final | 11:10 | Open | Startlist | Results |
24. | Men | 50m Breaststroke | Timed Final | 11:17 | Open | Startlist | Results |
25. | Women | 100m Freestyle | Timed Final | 11:23 | Open | Startlist | Results |
26. | Men | 100m Freestyle | Timed Final | 11:35 | Open | Startlist | Results |
21. | Women | 50m Backstroke | Medal ceremony | 11:47 | Open | ||
22. | Men | 50m Backstroke | Medal ceremony | 11:50 | Open | ||
23. | Women | 50m Breaststroke | Medal ceremony | 11:53 | Open | ||
24. | Men | 50m Breaststroke | Medal ceremony | 11:56 | Open | ||
25. | Women | 100m Freestyle | Medal ceremony | 11:59 | Open | ||
26. | Men | 100m Freestyle | Medal ceremony | 12:02 | Open | ||
27. | Women | 200m Butterfly | Timed Final | 12:05 | Open | ......... | ......... |
28. | Men | 200m Butterfly | Timed Final | 12:05 | Open | Startlist | Results |
29. | Women | 100m Medley | Timed Final | 12:08 | Open | Startlist | Results |
30. | Men | 100m Medley | Timed Final | 12:15 | Open | Startlist | Results |
31. | Women | 400m Freestyle | Timed Final | 12:21 | Open | Startlist | Results |
32. | Men | 400m Freestyle | Timed Final | 12:35 | Open | Startlist | Results |
27. | Women | 200m Butterfly | Medal ceremony | 12:48 | Open | ||
28. | Men | 200m Butterfly | Medal ceremony | 12:51 | Open | ||
29. | Women | 100m Medley | Medal ceremony | 12:54 | Open | ||
30. | Men | 100m Medley | Medal ceremony | 12:57 | Open | ||
31. | Women | 400m Freestyle | Medal ceremony | 13:00 | Open | ||
32. | Men | 400m Freestyle | Medal ceremony | 13:03 | Open | ||
Parimate sportlaste autasustamine |